How Much Does AC Installation Cost?
The national average cost for ac installation is $5,500 (per installation). Most homeowners pay between $3,500 and $10,000, depending on the scope of work, your location, and other factors.
Central air conditioning installation includes removing old equipment, sizing the new system for your home, installing the condenser and evaporator, connecting refrigerant lines, and testing the system.
What Affects AC Installation Cost?
- Home square footage and layout
- SEER rating of new unit
- Ductwork condition and modifications needed
- Single-stage vs. variable-speed system
- Brand and model selected
- Permit and inspection fees
AC Installation Costs by City
Prices vary significantly by location. Here are ac installation costs in major US cities:
| City | Low | Average | High |
|---|---|---|---|
| New York, NY | $5,080 | $7,980 | $14,500 |
| Los Angeles, CA | $4,720 | $7,430 | $13,500 |
| Chicago, IL | $4,200 | $6,600 | $12,000 |
| Houston, TX | $3,500 | $5,500 | $10,000 |
| Phoenix, AZ | $3,680 | $5,780 | $10,500 |
| Philadelphia, PA | $4,200 | $6,600 | $12,000 |
| San Antonio, TX | $3,150 | $4,950 | $9,000 |
| San Diego, CA | $4,550 | $7,150 | $13,000 |
| Dallas, TX | $3,680 | $5,780 | $10,500 |
| San Jose, CA | $5,250 | $8,250 | $15,000 |
| Austin, TX | $3,850 | $6,050 | $11,000 |
| Jacksonville, FL | $3,320 | $5,220 | $9,500 |
| Fort Worth, TX | $3,500 | $5,500 | $10,000 |
| Columbus, OH | $3,320 | $5,220 | $9,500 |
| Indianapolis, IN | $3,150 | $4,950 | $9,000 |
Frequently Asked Questions
A standard central AC installation takes 4-8 hours for a straightforward replacement. If new ductwork is needed, the project can extend to 2-3 days.
A general rule is 1 ton of cooling per 500-600 sq ft, but factors like insulation, climate, and window orientation matter. A professional load calculation ensures proper sizing.
Minimum SEER2 is 14-15 depending on region. Units rated 16-20 SEER2 offer significant energy savings. Higher SEER costs more upfront but saves on monthly bills.